Motore asincrono

10.00 20.00 30.00 40.00 50.00 60.00 70.00
Potenza assorbita dal motore W 6.00 108.00 - - - - - -
W 5.00 94.00 162.00 252.00 463.00 - 1018.00 -
W 4.00 82.00 149.00 224.00 389.00 596.00 860.00 1191.00
W 3.00 78.00 144.00 195.00 346.00 529.00 762.00 1059.00
W 2.00 73.00 138.00 174.00 270.00 461.00 561.00 922.00
W 1.00 71.00 122.00 141.00 200.00 410.00 399.00 820.00
Corrente assorbita dal motore A 6.00 0.52 - - - - - -
A 5.00 0.45 0.78 1.22 2.24 - 4.92 -
A 4.00 0.40 0.72 1.08 1.88 2.88 4.15 5.76
A 3.00 0.38 0.70 0.94 1.67 2.56 3.68 5.11
A 2.00 0.35 0.67 0.84 1.29 2.23 2.71 4.46
A 1.00 0.34 0.58 0.68 0.95 1.98 1.93 3.96
Tensione di corrente 220- 240/50/1
Dimensioni mm 770x297x643 1070x297x643 1270x347x643 1420x372x770 1520x397x770 2190x373x770 2190x398x770
Motori- ventilatori n 1 - 1 1 - 2 1 -2 1 -2 1 -2 2 - 4 2 - 4
The specification may be subject to change without notice for purpose of improvement.