Motore sincrono ECM

Motore ECM 10.00 20.00 30.00 40.00 50.00 60.00 70.00
Potenza assorbita dal motore W 6.00 75.00 - - - - -
W 5.00 69.00 131.00 207.00 343.00 - 829.00 -
W 4.00 58.00 109.00 156.00 305.00 490.00 632.00 1043.00
W 3.00 53.00 99.00 95.00 240.00 379.00 458.00 790.00
W 2.00 35.00 82.00 66.00 115.00 232.00 203.00 478.00
W 1.00 29.00 64.00 37.00 45.00 158.00 87.00 309.00
Corrente assorbita dal motore A 6.00 0.65 - - - - - -
A 5.00 0.61 1.02 1.78 2.70 - 6.60 -
A 4.00 0.51 0.84 1.16 1.75 2.59 3.81 5.57
A 3.00 0.43 0.77 0.67 1.14 1.93 2.24 4.04
A 2.00 0.26 0.66 0.48 0.56 1.05 0.93 2.16
A 1.00 0.24 0.48 0.28 0.21 0.68 0.39 1.34
Corrente assorbita dal motore V 6.00 7.40 - - - - - -
V 5.00 6.80 9.40 8.10 9.70 - 9.00 -
V 4.00 5.90 8.20 7.10 8.20 7.30 7.50 7.50
V 3.00 5.40 7.60 5.50 7.10 6.50 6.40 6.60
V 2.00 3.80 6.70 4.50 4.60 5.20 4.10 5.20
V 1.00 2.70 5.20 2.60 2.10 4.30 1.50 4.30
Tensione di corrente 220-240/50/1
Dimensioni mm 770x297x643 1070x297x643 1270x347x643 1420x372x770 1520x397x770 2190x373x770 2190x398x770
Motori- ventilatori n 1 - 1 1 - 2 1 -2 1 -2 1 -2 2 - 4 2 - 4
The specification may be subject to change without notice for purpose of improvement.