Motore asincrono

C10 C20 C30 C40 C50
Potenza assorbita dal motore del ventilatore W 3.00 47.00 43.00 63.00 75.00 89.00
W 2.00 35.00 37.00 43.00 52.00 75.00
W 1.00 24.00 26.00 26.00 33.00 63.00
Corrente assorbita dal motore del ventilatore A 3.00 0.22 0.19 0.28 0.33 0.39
A 2.00 0.16 0.16 0.19 0.23 0.33
A 1.00 0.11 0.11 0.11 0.15 0.28
Tensione di alimentazione 220-240/50/1
Dimensioni unità mm 572x285x575 572x285x575 572x285x575 572x285x575 572x285x575
Dimensioni pannello mm 680x40x680 680x40x680 680x40x680 680x40x680 680x40x680
The specification may be subject to change without notice for purpose of improvement.