Motore sincrono ECM

C10 C20 C30 C40 C50
Potenza assorbita dal motore del ventilatore W 3.00 12.00 11.00 25.00 52.00 69.00
W 2.00 7.00 9.00 11.00 22.00 43.00
W 1.00 6.00 6.00 7.00 10.00 27.00
Corrente assorbita dal motore del ventilatore A 3.00 0.16 0.14 0.29 0.48 0.62
A 2.00 0.09 0.11 0.15 0.26 0.41
A 1.00 0.07 0.07 0.07 0.13 0.30
Tensione di controllo velocità (Vcc) V 3.00 9.00 7.60 8.60 9.50 9.50
V 2.00 4.40 5.60 4.30 5.10 5.50
V 1.00 1.50 2.00 1.00 1.40 1.60
Tensione di alimentazione 220-240/50/1
Dimensioni unità mm 572x285x575 572x285x575 572x285x575 572x285x575 572x285x575
Dimensioni pannello mm 680x40x680 680x40x680 680x40x680 680x40x680 680x40x680
The specification may be subject to change without notice for purpose of improvement.